Two Motor | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PL/CO | 1400* | 1500* | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 | |
A | 1410 | 155 | 1660 | 1785 | 1910 | 2035 | 2000 | 2160 | 2410 | 2410 | 2535 | 2660 | 2785 | 2910 | 3035 | 3160 | 3285 | 3410 |
C | 1800 | 1925 | 2050 | 2175 | 2300 | 2425 | 2550 | 2800 | 2800 | 2925 | 3050 | 3175 | 3300 | 3425 | 3350 | 3675 | 3800 | |
E | 195 | 207 | 220 | 232 | 245 | 257 | 270 | 295 | 295 | 307 | 320 | 332 | 345 | 375 | 370 | 382 | 395 | |
F | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 11 | |
Time (s) | 1.73 | 1.8 | 1.8 | 1.94 | 2 | 2.06 | 2.12 | 2.24 | 2.24 | 2.29 | 2.35 | 2.4 | 2.45 | 2.5 | 2.55 | 2.6 | 2.65 | |
Weight (kg) | 209 | 224 | 224 | 254 | 269 | 284 | 299 | 314 | 329 | 343.5 | 358.5 | 373.5 | 388 | 403 | 418 | 433 | 448 | |
* To be Consulted to our Technical Department |
CO | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
A | 380 | 324 | 344 | 364 | 384 | 404 | 353 | 370 | 387 | 403 | 360 | 374 | 340 | 352 | 365 | 377 | 390 |
C | 1850 | 1975 | 2100 | 2225 | 2325 | 2475 | 2600 | 2725 | 2850 | 2975 | 3100 | 3225 | 3350 | 3475 | 3600 | 3725 | 3850 |
S | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
T | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 15 |
S : Number of Supports for Sill Support | T : Total Number of Supports |