Technical Parameters | 917A6 | 917A7 |
---|---|---|
Technical Features | ||
Number of Infra Red Diodes | 17 Diode sets | 32 Diode sets |
Response Time | 45ms relay output | 61ms relay output |
21ms transistor output | 37ms transistor output | |
Scanning Beams | 94-33 Beams | 128-94 Beams |
Infrared Diodes Range | 117.5mm | 58.8mm |
Detecting Height | 20~1841mm | |
Redundancy (One transmitter shielded after 120s detected absent) | ||
Tolerance | Up/down : ±15mm/7° Back/forth : ±3mm/5° | |
Detecting Range | 0~4m | |
Operating Temperature | -20 °C~+65 °C | |
Reliability | ||
Light Immunity | 100000 lux. | |
Protection Level | IP54 | |
Vibration | GB/T2423.1-GB/T2423.4 | |
Environment Test ( high & low temperature ) | Vibrant 20 to 500Hz 4hrs per X-Y-Z axis, sinusoidal vibration 30Hz rms 30mins per X-Y-Z axis | |
EMC | ||
EN12015 | General circuit level | |
En12016 | ||
Function | ||
Voice Reminder | after continuous detection for 15s, buzzer ON. | |
LED Interpretation | Yellow LED power indicator in receiver | Red LED status indicator in receiver |
Achive Technique | ||
Fault-Tolerance Technique |
Technical Parameters | 917 | 957 | ||||
---|---|---|---|---|---|---|
Technical Features | ||||||
Number of Infra Red Diodes | 17 Diode sets | 32 Diode sets | 17 Diode sets | 32 Diode sets | 40 Diode sets | 48 Diode sets |
Response Time | 45ms relay output | 61ms relay output | 36ms relay output | 57ms relay output | 65ms relay output | 95ms relay output |
21ms transistor output | 37ms transistor output | 12ms transistor output | 33ms transistor output | 41ms transistor output | 72ms transistor output | |
Scanning Beams | 94-33 Beams | 154-94 Beams | 94-33 Beams | 154-94 Beams | 194-118 Beams | 234-142 Beams |
Infrared Diodes Range | 117.5mm | 58.8mm | 117.5mm | 58.8mm | 47.5mm | 40mm |
Detecting Height | 20~1841mm | 20-1872mm | 20-1900mm | |||
Redundancy (One transmitter shielded after 120s detected absent) | ||||||
Tolerance | Up/down : ±15mm/7° Back/forth : ±3mm/5° | |||||
Detecting Range | 0~4m | |||||
Operating Temperature | -20 °C~+65 °C | |||||
Reliability | ||||||
Light Immunity | 100000 lux. | Sunlight proof | ||||
Protection Level | See product catalog | |||||
Vibration | Vibration 20 to 500Hz 4hrs per X-Y-Z axis, sinusoidal vibration 30Hz rms 30mins per X-Y-Z axis | |||||
Environment Test ( high & low temperature ) | GB/T2423.1-GB/T2423.4 | |||||
EMC | ||||||
En12015 EN12016 | General circuit level | Safety circuit level | ||||
En12016 | ||||||
Function | ||||||
Voice Reminder | after continuous detection for 15s, buzzer ON. | |||||
LED Interpretation | Yellow LED power indicator in receiver | Red LED status indicator in receiver | ||||
Achive Technique | ||||||
Fault-Tolerance Technique | ||||||
Fuzzy logic technique | ||||||
Infrared frequency technique |
Ø Ropes(mm.) | C (Variable Dimension) N of Ropes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
3 .. 5 | 76 | 96 | -- | |||||
6 .. 8 | 126 | |||||||
8 .. 13 | 76 | 96 | 126 | 156 | ||||
14 .. 16 | 96 | 126 | 156 | 186 |
Technical Characteristics | |
---|---|
Nominal Load (nL) | 3, 4, 6 t |
Accuracy | 0.1 % F.S. |
Service Temperature Range | -20...60 ºC |
Relays Contacts | 1A - 30V DC |
(Nominal Switching Capacity) | 0.3A - 125V AC |
Excitation Voltage | 18-36 VDC |
Maximum Current consumption | <65 mA |
Insulation resistance(V. Test = 100V) | >4 GΩ |
Maximum working load | 150% F.S. |
Box / Protection class | Fireproof plastic / IP-50 V0 |
Cable type | 10x0.22 mm2 Ø6 |
Cable length | 2 m. |
Material Load Cell | Aluminum |
Technical Characteristics | |
---|---|
Accuracy | 0.25 % F.S. |
Service Temperature Range | -20...60 ºC |
Relays Contacts (Nominal Switching Capacity) | 1A - 30V DC 0.3A - 125V AC |
Power supply voltage | 18/36V |
Current consumption | <65 mA |
Insulation resistance(V. Test = 100V) | >4 GΩ |
Maximum working load | 150% F.S. |
Box / Protection class | Fireproof plastic / IP-50 V0 |
Cable type | 10x0.22 mm |
Cable length 2 m. | 2 Ø6 |
Load cell material | Alloy steel |
Surface treatment | Chemical nickel |
Model | Size | |
---|---|---|
TCA-800/I-M10 | M10 | 1 (single) 800kg |
TCA-800/I-M12 | M12 | |
TCA-800/G-M10 | M10 | 4 (in group) 800 kg x 4 = 3200 kg |
TCA-800/G-M12 | M12 |
Technical Characteristics | |
---|---|
Nominal Load (nL) | 800 Kg. |
Output resistance | 1000 ± 5 Ω |
Sensibility | 2 ± 0.2% (mV/V) |
Minimum insulation resistance(Test voltage = 100V) | 4 GΩ |
Tolerance adjust on zero | ± 2 % F.S. |
Maximum working load | 150 % F.S.. |
Compensated temerature range | -10 .. 40 ºC |
Load limit without loss of characteristics | 180 % F.S. |
Operation temperature | -20 .. 60 ºC |
Protection class | IP 66 |
Accuracy | ± 0.06 % F.S. |
Connection cable | Ø6 mm 4 x 0.22 mm2 |
Non linearity | ± 0.04 % F.S. |
Cable length | 5 m (*/I) ó 1. 5 m (*/G) |
Maximum excitation voltage | 12 V |
Material | Aluminum |
Input resistance | 1050 ± 60 Ω |
Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monteferro | ISO | b1 | h1 | h | k | n | c | g | f |
Code | Code | mm | mm | mm | mm | mm | mm | mm | mm |
Tolerances | ±15 | ±0,75 | ±0,1 | ±0,1/-0 | ±3/0 | ±0,75 | ±0,75 | ||
RP 75 | T 75-3/B | 75 | 62 | 61 | 10 | 30 | 8 | 7 | 9 |
RP 78 | 78 | 56 | 55 | 10 | 27 | 7 | 6 | 8.5 | |
RP 82 | T 82/B | 82,5 | 68,25 | 66,6 | 9 | 25,4 | 7,5 | 6 | 8,25 |
RP 89 | T 89/B | 89 | 62 | 61 | 15,88 | 33,4 | 10 | 7,9 | 11,1 |
RP 90 | T 90/B | 90 | 75 | 74 | 16 | 42 | 10 | 8 | 10 |
RP 114 | - | 114 | 88,9 | 88 | 15,88 | 38 | 9,5 | 7,9 | 11,1 |
RP 125 | T 125/B | 125 | 82 | 81 | 16 | 42 | 10 | 9 | 12 |
RP 127-1 | T 127-1/B | 127 | 88,9 | 88 | 15,88 | 44,5 | 10 | 7,9 | 11,1 |
RP 127-2 | T 127-2/B | 127 | 88,9 | 88 | 15,88 | 50,8 | 10 | 12,7 | 15,9 |
RP 127-2 c 14 | 127 | 88,9 | 88 | 18,88 | 50,8 | 14 | 12,7 | 15,9 | |
RP 140-1 | T 140-1/B | 140 | 108 | 107 | 19 | 50,8 | 12,7 | 12,7 | 15,9 |
RP 140-2 | T 140-2/B | 140 | 102 | 101 | 28,6 | 50,8 | 17,5 | 14,5 | 17,5 |
RP 140-3 | T 140-3/B | 140 | 127 | 126 | 31,75 | 57,2 | 19 | 17,5 | 25,4 |
MONTEFERRO machined guide rail range includes rails from 8 kg/mt to 50 kg/mt for usage in high load, high frequency, high speed and special application.
MONTEFERRO factories work towards a common standard, providing an enhanced riding surface.
rs | m1 | m2 | t1 | t2 | l | d | d1 | b3 | l2 | l3 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
+0,06/-0 | +0/-0,06 | ±0,1 | ±0,1 | +3/0 | ±0,2 | ±0,2 | ±0,2 | |||
3 | 3 | 2,95 | 3,5 | 3 | 123 | 13 | 26 | 43 | 90 | 30 |
3 | 3 | 2,95 | 3,5 | 3 | 123 | 13 | 26 | 43 | 90 | 30 |
3 | 3 | 2,95 | 3,5 | 3 | 111 | 13 | 26 | 50,8 | 81 | 27 |
3 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 13 | 26 | 57,2 | 114,3 | 38,1 |
4 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 13 | 26 | 57,2 | 114,3 | 38,1 |
4 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 17 | 33 | 79,4 | 114,3 | 38,1 |
4 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 17 | 33 | 79,4 | 114,3 | 38,1 |
4 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 17 | 33 | 79,4 | 114,3 | 38,1 |
5 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 17 | 33 | 79,4 | 114,3 | 38,1 |
5 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 17 | 33 | 79,4 | 114,3 | 38,1 |
5 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 21 | 40 | 92,1 | 152,4 | 31,8 |
5 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 21 | 40 | 92,1 | 152,4 | 31,8 |
5 | 6,4 | 6,37 | 7,14 | 6,35 | 156 | 21 | 40 | 92,1 | 152,4 | 31,8 |
MONTEFERRO machined guide rail range includes rails from 8 kg/mt to 50 kg/mt for usage in high load, high frequency, high speed and special application.
MONTEFERRO factories work towards a common standard, providing an enhanced riding surface.
Technical Characteristics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monteferro | ISO | s | q | e | lxx | wxx | ixx | lyy | wyy | iyy |
Code | Code | cm2 | kg/m | cm | cm4 | cm3 | cm | cm4 | cm3 | cm |
RP 75 | T 75-3/B | 10,99 | 8,63 | 1,86 | 40,35 | 9,29 | 1,92 | 26,49 | 7,06 | 1,55 |
RP 78 | 9,84 | 7,72 | 1,65 | 29,9 | 7,56 | 1,47 | 26,1 | 6,71 | 1,63 | |
RP 82 | T 82/B | 10,9 | 8,55 | 1,98 | 49,4 | 10,2 | 2,13 | 30,5 | 7,4 | 1,67 |
RP 89 | T 89/B | 15,7 | 12,3 | 2,02 | 59,52 | 14,25 | 1,95 | 52,4 | 11,8 | 1,83 |
RP 90 | T 90/B | 17,25 | 13,55 | 2,61 | 102 | 20,87 | 2,43 | 52,6 | 11,8 | 1,75 |
RP 114 | - | 20,85 | 16,37 | 2,87 | 179 | 29,7 | 2,93 | 108 | 19,1 | 2,29 |
RP 125 | T 125/B | 22,83 | 17,9 | 2,43 | 151 | 26,2 | 2,57 | 159 | 25,4 | 2,64 |
RP 127-1 | T 127-1/B | 22,64 | 17,77 | 2,75 | 186,2 | 30,4 | 2,87 | 148 | 23,4 | 2,56 |
RP 127-2 | T 127-2/B | 28,63 | 22,48 | 2,47 | 198,4 | 30,9 | 2,63 | 230 | 36,2 | 2,83 |
RP 127-2 c 14 | - | 29,53 | 13,18 | 2,5 | 198,8 | 31,1 | 2,59 | 229,6 | 36,2 | 2,78 |
RP 140-1 | T 140-1/B | 35,2 | 27,6 | 3,24 | 404 | 53,4 | 3,39 | 310 | 44,3 | 2,97 |
RP 140-2 | T 140-2/B | 43,22 | 33,92 | 3,47 | 457 | 68 | 3,25 | 358 | 51,2 | 2,88 |
RP 140-3 | T 140-3/B | 58,57 | 46 | 4,38 | 953 | 114,6 | 4,03 | 486 | 69,4 | 2,88 |