Feature
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Capacity | Total Height | Minimum Height | Total Width | Drive Through Width | Motor | Certification |
ECO8032 | 3200kg | 3520mm | 112mm | 2561mm | 2100mm | 380v/220v 2.2kw | CE |
7000lb | 138.6inch | 4.4inch | 100.8inch | 82.7inch | 220v/110v 2hp |
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Capacity | Total Height | Minimum Height | Total Width | Drive Through Width | Motor | Certification |
ECO8020 | 2300kg | 3010mm | 112mm | 2555mm | 2100mm | 380v/220v 2.2kw | CE |
5000lb | 118.5inch | 4.4inch | 100.6inch | 82.7inch | 220v/110v 2hp |
The system is equipped with a single platform, allowing long-term parking on the upper levels and short-term parking on the lower one. For use of the upper platform remove the vehicle from the lower parking space. This system can also be retrofitted into existing buildings.
Feature
Specifications | |||||||
---|---|---|---|---|---|---|---|
Model | Capacity | Total Height | Minimum Height | Total Width | Drive Through Width | Motor | Certification |
ECO8016 | 2000kg | 1986mm | 112mm | 2485mm | 2000mm | 380v/220v 2.2kw | NA |
4500lb | 78.2inch | 4.4inch | 97.8inch | 78.7inch | 220v/110v 2hp |