A | PL | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | 1100 |
Standard | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
B | Min. | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Standard | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
E | Min. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Standard | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
LH | Min. | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Standard | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
PL, A, B, E, LH can be designed according to your requirements. | |||||||||||
The drawing applies to the non-embossed door. The embossed glass door can adjust with the embossed pattern. |